Manufacturing
Amherst County, Virginia
| Name | Business Type | # of Employees |
|---|---|---|
| Clorox / Glad Plant | Plastic Bags | 351 |
| Greif | Paper Mill, Containerboard | 280 |
| England’s Stove Works | Wood Burning Stoves | 175 |
| Buffalo Air Handling | Industrial/Commercial Air Handling Equipment | 101 |
| S&S / TruBall | Metal Fabrication, Archery Equipment | 90 |
| Shibuya Hoppman | Packaging Machinery | 75 |
| Cooper Steel | Structural Steel Fabricator | 40 |
| Quality Archery Design | Archery Equipment | 40 |
| Hermle North America | Clocks, Furniture | 30 |
Non-Manufacturing
Amherst County, Virginia
| Name | Business Type | # of Employees |
|---|---|---|
| Sweet Briar College | Higher Education | 330 |
| Centra Health | Medical | 225 |
| CSE, Inc. | Heavy duty cranes, Construction Metal Fabricators, Industrial Maintenance | 200 |
| Old Dominion Job Corps | Residential Training Program | 130 |
| Cowan Systems | Transportation | 75-100 |
| H.T. Hackney | Wholesale Food Distributor | 72 |
| Tyto Athene (formerly Black Box Govt. Solutions) | Communication/Technology Services | 40 |
| Integrated Technology Group (ITG) | Technology Services | 22 |
Regional Large Employers
- Framatome, Inc.
- Automated Conveyor Systems, Inc.
- The Babcock & Wilcox Company
- Banker Steel Company, L.L.C.
- Bausch & Lomb Inc.
- Belvac – Production Machinery
- CENTRA
- Central Virginia Community College
- Delta Star, Inc
- Fleet Laboratories
- Flowserve
- Genworth Financial
- Griffin Pipe Products Company
- Hanwha Azdel
- HARRIS Corporation/RF Communications Division
- International Paper
- J. Crew
- Liberty University
- Lynchburg College
- Sonny Merryman, Inc.
- The News & Advance
- Parker Hannifin
- Progress Printing Plus
- Randolph College
- RR Donnelley
- Southern Air, Inc.
- Southside Electric Cooperative
- StarTek Inc., Lynchburg
- Teva Pharmaceuticals
- Westminster Canterbury
- Westover Dairy
- Wiley/ Wilson






